2014 Honda Grom
The Honda Grom is quick, nimble and packed full of punch. Given a 125cc
fuel injected, SOHC four stroke engine combined with the compact frame
size, low seat, inverted front fork and hydraulic disc brakes you will
be wanting to ride it everywhere. The 4-speed manual transmission works
just like any other full-sized bike, the maneuverability and handling
make it a joy to ride, and there’s even room for a passenger. Stopping
power should be fairly good thanks to hydraulic disc brakes front and
rear with a 220mm disc fore and a 190mm disc aft. Damping duties on the
rear will be provided by a solo shock with 4.1-inches of travel. The
2014 Grom has a 1.45-gallon tank that features a proprietary
split-structure which allowed Honda to tuck the PGM-FI system inside as
well. The Honda Grom is an entry-level bike that is packed full of fun
and attitude and a ton of features that make this an all-around blast to
run on.
Specifications
| Year | 2014 |
|---|---|
| Manufacturer | Honda |
| Model | Grom |
| Engine Type | Single-cylinder, four-stroke, SOHC; two valves per cylinder |
| Engine Displacement | 124.9cc |
| Bore Stroke | 52.4 mm x 57.9 mm |
| Cooling | Air-Cooled |
| Compression Ratio | 9.3:1 |
| Fuel System | PGM-FI with automatic enrichment |
| Ignition | Electronic |
| Starting System | Electric |
| Transmission | Four-speed |
| Final Drive | Chain |
| Rake Trail | 25° / 3.2 in. |
| Seat Height | 29.7 in. |
| Wheelbase | 47.4 in. |
| Front Suspension | 31 mm inverted fork; 3.9 inches travel |
| Rear Suspension | Single shock with steel box-section swingarm; 4.1 inches travel |
| Front Brake | Single 220 mm disc with hydraulic dual-piston caliper |
| Rear Brake | Single 190 mm disc with hydraulic single piston caliper |
| Front Tire | 120/70-12 |
| Rear Tire | 130/70-12 |
| Fuel Capacity | 1.45 gal. |
| Dry Weight | 225 lbs. (Wet) |
| MSRP | $2,999 |
Source: http://www.motorcycle-usa.com







0 comments:
Post a Comment